Product Details

Round Rod Milling Cutter

  • Model:KS5

Product Introduction


 

Suitable model :
Two side planer, Four side moulders.

 
ITEM NO. Ø D (mm) B (mm) Ø d (mm) Diameter
St (mm)
Span
S (mm)
Pitch
P (mm)
Number of Rods 刃數
Z
 KS5-02 110/130 100 30/40 2 1 3 31 4
 KS5-03 110/130 100 30/40 3 1 4 23 4
 KS5-04 110/130 100 30/40 4 1 5 18 4
 KS5-05 110/130 100 30/40 5 1 6 15 4
 KS5-06 110/130 100 30/40 6 1 7 13 4
 KS5-07 110/130 100 30/40 7 1 8 11 4
 KS5-08 110/130 100 30/40 8 1 9 10 4
 KS5-09 110/130 100 30/40 9 1 10 9 4
 KS5-10 110/130 100 30/40 10 1.5 11.5 8 4
 KS5-11 110/130 100 30/40 11 1.5 12.5 7 4
 KS5-12 110/130 100 30/40 12 1.5 13.5 7 4
 KS5-13 110/130 100 30/40 13 1.5 14.5 6 4
 KS5-14 110/130 100 30/40 14 1.5 15.5 6 4
 KS5-15 110/140 100 30/40 15 1.5 16.5 5 4
 KS5-16 110/140 100 30/40 16 1.5 17.5 5 4
 KS5-17 110/140 100 30/40 17 1.5 18.5 5 4
 KS5-18 110/140 100 30/40 18 1.5 19.5 4 4
 KS5-19 110/140 100 30/40 19 1.5 20.5 4 4
 KS5-20 110/140 100 30/40 20 2 22 4 4
 KS5-21 110/140 100 30/40 21 2 23 4 4
 KS5-22 110/140 100 30/40 22 2 24 4 4
 KS5-23 110/140 100 30/40 23 2 25 3 4
 KS5-24 110/140 100 30/40 24 2 26 3 4
 KS5-25 110/140 100 30/40 25 2 27 3 4
 KS5-3/16 110 96.5 38.1 3/16" 1.23 6 15 4
 KS5-1/4 110 94.5 38.1 1/4" 1.65 8 11 4
 KS5-3/8 110 94.5 38.1 3/8" 1.47 11 8 4
 KS5-7/16 110 94 38.1 7/16" 1.37 12.5 7 4
 KS5-1/2 110 93.5 38.1 1/2" 1.8 14.5 6 4
 KS5-5/8 110 94 38.1 5/8" 1.62 17.5 5 4
 KS5-3/4 110 88.5 38.1 3/4" 1.45 20.5 4 4
 
 
Can designate the inch specification for the diameter.